Use this page to configure the DLP Incident Manager Analytics page.
Option | Definition | |
|---|---|---|
Data-in-use/motion | Describes Trellix DLP Endpoint, Trellix Device Control, Trellix DLP Network Monitor, or Trellix DLP Network Prevent data. | |
Data-at-rest (Endpoint) | Describes Trellix DLP Endpoint discover data | |
Data-at-rest (Network) | Describes Trellix DLP Discover data | |
Note
Only options for installed software are displayed.
Option | Definition | |
|---|---|---|
Filters | Ruleset | Drop-down list to select a single rule set. |
Incident type | Drop-down list to select a single incident type. | |
User | Text box to display a user. Selection is made from the list displayed by clicking the | |
Time Occurred | Drop-down list to filter by time interval. | |
Destinations (Data in-use/motion only) | Text box to display a destination. Selection is made from the list displayed by clicking the | |
Classifications | Drop-down list to filter by a classification. | |
Option | Definition | |
|---|---|---|
Filters | Ruleset | Drop-down list to select a single rule set. |
Classifications | Drop-down list to filter by a classification. | |
Repositories | Text box to display a repository. Selection is made from the list displayed by clicking the | |
Server Time | Drop-down list to select the time interval. | |
Container | Text box to display a container. Selection is made from the list displayed by clicking the | |
Repository type | Drop-down list to select a single repository type. | |
.gif)