View the details of the DBMS monitored by the selected sensor. You can edit certain properties.
Option | Definition |
|---|---|
Name | The name of the DBMS.
|
Version | The version of the DBMS. |
Status | The status of the DBMS such as Fully Monitored, Partly Monitored, and Not Monitored. |
Log Level | The detail level of logs to be created. The log levels are Use sensor log level, TRACE, INFO, DEBUG, or NOTICE. |
Properties | |
Add a DBMS manually | Manually add a DBMS. |
Statements monitored last 5 minutes | The number of statements for this DBMS detected and monitored by the sensor in the last five minutes. |
Statements monitored last 24 h. | The number of statements for this DBMS detected and monitored by the sensor in the last 24 hours. |
Hostname | The name of the DBMS host server where the sensor is installed. |
.png)
.png)
.png)