Displaying alerts by host using the CLI

Prev Next

Use the CLI show alerts hosts command to display the list of triggered alerts, ordered by host.

Prerequisites

  • Administrator or Operator access to the Email Security - Server appliance

To show the list of all triggered alerts ordered by host:
  1. Go to the CLI enable mode.

    hostname > enable
  2. Enter the command show alerts hosts:

    hostname # show alerts hosts

    Example

    The following example displays the list of all alerts triggered during the last 24 hours.

    hostname # show alerts hosts
    
    (Showing last 24 hours)
    SrcIP      Severity #Inf #Cb #Blkd Time             Last Malware
    -----------------------------------------------------------------------------
    10.1.131.205 critical 0   2  0 2019-01-24 20:23:26 Trojan.NaviPromo
    10.1.141.37  minor    1   1  0 2019-01-24 21:52:43 Trojan.Ngrbot.DNS
    10.2.67.118  critical 0   1  0 2019-01-24 19:11:26 Tool.CoinMiner
    10.2.70.112  minor    0   1  0 2019-01-24 20:25:19 Trojan.Ngrbot.DNS
    10.2.91.111  critical 0   1  0 2019-01-24 19:55:18 Trojan.Generic
    10.2.135.116 critical 0   8  0 2019-01-25 03:56:53 Virus.Virut
    10.2.212.236 minor    2   0  0 2019-01-25 01:13:51 Exploit.Kit.Redirect
    10.3.181.85  critical 0   2  0 2019-01-25 09:16:35 InfoStealer.Frethog.AD
    10.4.108.32  critical 0   2  0 2019-01-25 09:37:17 Bot.Grum
    10.4.197.3   minor    1   1  0 2019-01-24 21:06:43 Exploit.Kit.Redirect
    10.5.4.249   critical 0   3  0 2019-01-24 21:14:00 Trojan.Injector.gen.AB
    10.5.160.20  critical 0   1  0 2019-01-24 21:45:00 Trojan.Cutwail
    10.6.42.147  minor    0   1  0 2019-01-24 22:15:36 Trojan.Ngrbot.DNS
    10.6.44.184  critical 0   4  0 2019-01-25 03:59:25 Monitor.Android.Gizmo
    10.6.132.117 minor    0   1  0 2019-01-24 21:38:34 Trojan.Ngrbot.DNS
    10.6.143.176 critical 2   1  0 2019-01-25 00:37:45 Trojan.Diple
    10.6.198.221 critical 0   4  0 2019-01-25 07:44:17 Trojan.Dimnie
    10.7.33.182  critical 0   4  0 2019-01-24 20:48:09 Trojan.Koceg
    10.7.41.58   critical 0   2  0 2019-01-24 21:41:32 Miner.Ufasoft
    10.7.41.210  critical 0   6  0 2019-01-25 09:12:58 Trojan.NaviPromo
    10.7.152.211 critical 0   2  0 2019-01-24 20:43:02 Trojan.NaviPromo
    10.7.175.74  minor    0   3  0 2019-01-24 21:22:22 Trojan.Ngrbot.DNS
    10.7.207.42  critical 0   2  0 2019-01-25 04:26:12 Trojan.ZeroAccess
    10.8.58.151  minor    2   0  0 2019-01-25 09:01:11 Exploit.Kit.Redirect
    10.8.138.246 minor    2   0  0 2019-01-25 10:38:55 Exploit.Kit.Malvertisement
    ...