Use special tags to facilitate the systematic application of rules for specific purposes to specific DBMSs. Tags are applied to specific rules. The tags can then be used to apply multiple rules to a DBMS.
Options | Definition | |
|---|---|---|
View Tags | ![]() — View the DBMS based on the selected tag. | |
View DBMSs | ![]() — View the distribution of tags according to DBMSs and DBMS groups. | |
Edit Filters | ||
Compliance | Filters the tags based on the compliance type. | |
Tags | Displays the tag name. This option is visible only when you click View Tags. | |
Tag Per DBMSs list | ||
DBMS | The name of the DBMS or DBMS group. | |
Rule Applied | The number of rules that include this tag that are applied to the selected DBMS or DBMS group relative to the total number of rules that include this tag. | |
Actions |
| |
DBMS Groups and DBMSs | Displays the DBMSs and DBMS group names. This is option is visible only when you click View DBMSs. | |
Tags Per DBMS Groups and DBMSs | ||
Tag | Displays name of the tag. | |
Rules Applied | The number of rules that include this tag that are applied to the selected DBMS or DBMS group relative to the total number of rules that include this tag. | |
Actions |
| |
.png)


