Before you set up the Trellix DLP 8800 hardware appliance, review the specifications.
Specification | Details |
|---|---|
Part # | DLP-8800-A |
SKU | DLP-8800-AA |
Form Factor | 1U rack mount |
Supported software version | 11.10.300 or later |
CPU | 2 x Intel CPU SPR, XEON SILVER 4410Y, 12C, 2.0 GHZ, 30MB CACHE |
Memory | 4 x 16GB, DDR5, 4800MHZ, RDIMM, ECC, 1RX8 |
Hard Drives | 2x HDD, 0.96 TB |
Network Interfaces | 2 x 1GbE /10GbE PCIe 3.0 RJ45 ports 2 x 1Gbps OCP ports RJ45 4 x1GbE /10GbE PCIe 3.0 SFP ports |
USB Ports | Front: 2 x USB 2.0 Ports Back: 2 x USB 3.1 Ports |
Serial Interface | 1 COM Port |
RAID | SW RAID |
SSD | 2 x SSD, 2.5", 960GB, SATA, MICRON 5400MAX |
Remote Access | Dedicated IPMI LAN |
Motherboard | X13DDW-A |
Dimension | 17.2” W x 23.5” D x 1.7” H (437mm W x 597 mm D x 43 mm H) |
Maximum weight | 40 lbs or 18.1 kg |
Remote Management | Built-in BMC/RMM 1GbE (Gigabit Ethernet) LAN port |
Operating temperature | 10º to 35º C (50º to 95º F) |
Humidity range | 8% to 90%, non-condensing |
Power Rating | 2 x 1200W hot-swap power supply modules |
Power Specifications | |
|---|---|
Voltage | Auto switch 110/220 V |
Input Voltage Range | 100-127Vac / 9A-7.5A / 50-60Hz 200-240Vac / 6A-4.5A / 50-60Hz |
Maximum Amps | 12.5A(100-127) 7.5A (220-240) |
Power Consumption | 592.8 W |
Power Rating | 1200 W |
Power Supply Unit | 1200 W, TITANIUM PSU redundant |
Total BTU/h | 2023.2 |
Environmental and Regulatory Specifications | |
|---|---|
Operating Temperature | 10°C ~ 35°C (50°F ~ 95°F) |
Non-Operating Temperature | -40°C to 60°C (-40°F to 140°F) |
Acoustic Noise | ISO 7779 [Bystander test with fan speed control enabled and full speed] |
Shock, Operating | 2.5 ms duration, 20G, half-sine, one shock on each side |
Shock, non-operating | 10 ms duration, 10-20G, square wave, one shock on each side |
Vibration (Sinusoidal) operating | 0.25 G at 5 to 200 Hz. Approx 15 min/axis |
Vibration (Sinusoidal) Non-operating | 0.50 G at 5 to 200 Hz. Approx 15 min/axis |
Vibration (Random) operating | 0.40 rms at 5 to 200Hz. Approx 60min/axis |
Vibration (Random) Non-operating | 0.98 rms at 5 to 200Hz. Approx 60min/axis |
Operating Relative Humidity | 8% to 90% (non-condensing) |
Non-operating Relative Humidity | 5% to 95% (non-condensing) |
Safety | |
|---|---|
EN 60950-1:2006/A11:2009/A1:2010/A12:2011 | Yes |
EN 62368-1:2014 | Yes |
IEC 62368-1:2014 | Yes |
UL 62368-1: 2014 | Yes |
EN 62368-1:2018 | Yes |
IEC 62368-1:2018 | Yes |
China GB4943.1-2011 | Yes |
Electromagnetic compatibility (EMC) | |
|---|---|
Title 47 of the CFR, Part 15, Class A | Yes |
ICES-003 Issue 4, February 7, 2004 Class A | Yes |
EN55032:2015 | Yes |
EN 55035:2017 | Yes |
China GB17625.1:2012 | Yes |
KS C 9832: 2019 and KS C 9835:2019 | Yes |
CISPR 32:2015 | Yes |
VCCI-CISPR 32:2016 | Yes |
Emissions (Australia/NZ) | Yes |
Country Of Approval | |
|---|---|
USA | Yes |
Canada | Yes |
European Union (CE Mark) | Yes |
China CCC | Yes |
EAC (Euro-Asia Conformity) Russia, Kazakhstan, and Belarus | Yes |
South Africa LoA | Yes |
Korea MISP | Yes |
Australia/New Zealand | Yes |
Israel | Yes |
Japan | Yes |