Validator
None
Matched expressions
Regex expressions | State | Description | Score |
|---|---|---|---|
| Alabama, Alaska, Delaware, Georgia, Maine, Montana, Oregon, South Carolina, Washington, D.C., West Virginia | Matches a 7-digit number without a delimiter. | 1 |
| Arizona, Massachusetts, Nebraska, Oklahoma | Matches an alphanumeric string without a delimiter that begins with any of the alphabets [A-Z] followed by an 8-digit number. | 1 |
| Arkansas | Matches a 9-digit number beginning with 9 without a delimiter. | 1 |
| California | Matches an alphanumeric string without a delimiter that begins with any of the alphabets [A-Z] followed by a 7-digit number. | 1 |
| Colorado | Matches a 9-digit number delimited by hyphen. Format: NN-NNN-NNNN | 1 |
| Connecticut, Louisiana, New Mexico, Idaho, Iowa, Mississippi, Oklahoma, South Dakota, Tennessee, Utah | Matches a 9-digit number without a delimiter. | 1 |
| Florida, Maryland, Michigan, Minnesota, Nevada | Matches an alphanumeric string without a delimiter that begins with any of the alphabets [A-Z] followed by a 12-digit number. | 1 |
| Florida | Matches an alphanumeric string delimited by hyphen that begins with any of the alphabets [A-Z] followed by a 12-digit number. Format: ANNN-NNN-NN-NNN-N | 1 |
| Hawaii | Matches an alphanumeric string without a delimiter that begins with "H" followed by an 8-digit number. Format: HNNNNNNNN | 1 |
| Idaho | Matches an alphanumeric string without a delimiter. The first two characters are any of the alphabets [A-Z] followed by a 6-digit number, and ends with any of the alphabets [A-Z]. Format: AANNNNNNA | 1 |
| Illinois | Matches an alphanumeric string delimited by hyphen. The first three characters are any of the alphabets [A-Z] followed by an 8-digit number. Format AAA-NNNN-NNNN | 1 |
| Indiana | Matches a 10-digit number delimited by hyphen. Format: NNNN-NN-NNNN | 1 |
| Iowa | Matches an alphanumeric string delimited by hyphen. Format: NNN-AA-NNNN | 1 |
| Kansas | Matches an alphanumeric string delimited by hyphen that begins with "K" followed by an 8-digit number. Format: KNN-NN-NNNN | 1 |
| Kentucky | Matches an alphanumeric string delimited by hyphen that begins with any of the alphabets [A-Z] followed by an 8-digit number. Format: ANN-NNN-NNN | 1 |
| Maryland | Matches an alphanumeric string delimited by hyphen that begins with any of A-Z followed by a 12-digit number. Format: A-NNN-NNN-NNN-NNN | 1 |
| Michigan | Matches an alphanumeric string delimited by space that begins with any of [A-Z] followed by a 12-digit number. Format: A NNN NNN NNN NNN | 1 |
| Mississippi | Matches a 9-digit number of the format NNN-NN-NNN, delimited by hyphen. | 1 |
| Missouri | Matches an alphanumeric string without a delimiter that begins with any of [A-Z] followed by a 9-digit number. Format: ANNNNNNNNN | 1 |
| Montana | Matches a 13-digit number without a delimiter and checks the following:
| 1 |
| New Hampshire | Matches an alphanumeric string of 10 character length and checks the following:
| 1 |
| New Jersey | Matches an alphanumeric string delimited by space that begins with any of A-Z followed by a 14-digit number. Format: ANNNN NNNNN NNNNN | 1 |
| New York | Matches a 9-digit number delimited by space. Format: NNN NNN NNN | 1 |
| North Carolina | Matches a 12-digit number without a delimiter. | 1 |
| North Dakota | Matches an alphanumeric string delimited by hyphen. The first three characters are any of [A-Z] followed by a 6-digit number. Format: AAA-NN-NNNN | 1 |
| Ohio | Matches an alphanumeric string without a delimiter. The first two characters are any of the alphabets [A-Z] followed by a 6-digit number. Format AANNNNNN | 1 |
| Pennsylvania | Matches an 8-digit number delimited by space. Format: NN NNN NNN | 1 |
| Rhode Island | Matches a 7-digit number without a delimiter that begins with a 2-digit nonzero number followed by a 5-digit number consisting of [0-9]. | 1 |
| South Dakota, Rhode Island, Tennessee, Texas, Vermont | Matches an 8-digit number without a delimiter. | 1 |
| Vermont | Matches a 7-digit number followed by any of alphabets [A-Z]. Format: NNNNNNNA | 1 |
| Virginia | Matches an alphanumeric string delimited by hyphen that begins with any of the alphabets [A-Z] followed by an 8-digit number. Format: ANN-NN-NNN | 1 |
| Washington | Matches an alphanumeric string of 12-character length in any of these formats:
| 1 |
| West Virginia | Matches an alphanumeric string without a delimiter that begins with any of the alphabets [A-Z] followed by a 6-digit number. | 1 |
| Wisconsin | Matches an alphanumeric string delimited by hyphen that begins with any of the alphabets [A-Z] followed by a 13-digit number. Format: ANNN-NNNN-NNNN-NN | 1 |
| Wyoming | Matches a 9-digit number delimited by hyphen. Format: NNNNNN-NNN | 1 |
| Washington, Sept 2018 onwards | Matches an alphanumeric string that begins with "WDL" followed by 9 alphanumeric characters. Example: WDLABCD012345 | 1 |
Ignored expressions
None