Your product configuration requires different resources than the baseline calculations we provide, which are estimates. Modify your baseline to meet the unique needs of your environment.
For calculation purposes, use 10,000 for SystemsPerAddlCoreEPOServer and 12,500 for NumSystemsPerCoreAgentHandler. We provide a table of calculations as a starting point, but be aware that your calculations depend on your environment. For example, for an environment with only 10,000 systems, the hardware requirements for a SQL Server using these calculations are high. For smaller or less complex environments, use the Combining Servers page for more accurate estimates.
Component | Calculation | 100,000 systems with 6-month retention period and average 10 events/day per system |
|---|---|---|
Estimating cores for ePO - On-prem server | NumEpoCores = 4 + (NumSystems/SystemsPerAddlCoreEPOServer) | 4 + (100,000 /10,000) = 14 ePO - On-prem processor cores |
Estimating RAM for ePO - On-prem server | NumEpoCores * 4 | 14 * 4 = 56 GB RAM |
Estimating cores for Agent Handlers (every 4 = new Agent Handler) | NumAgentHandlerCores = (NumSystems-50,000)/NumSystemsPerCoreAgentHandler | (100,000–50,000) / 12,500 = 4 Agent Handler cores (1 Agent Handler) |
Estimating SQL cores | (NumEpoCores + NumAgentHandlerCores) * 2 | (14 + 4) * 2 = 36 SQL cores |
Estimating SQL RAM | 8 GB * NumSQLCores | 8 * 36 = 288 GB RAM |
Estimating SQL storage | (NumSystems * AveSizeOfAgentProperties) + (NumSystems * EventsPerDay * AveSizeOfEvent * NumDaysToRetain) | (100,000 * 100,000) + (100,000 * 10 * 3,000 * 180) = 550,000,000,000 bytes = 550-GB storage |
Estimating network bandwidth to SQL | (NumSystems * EstimatedAveBytesPerASC * Asc/Hr * ASCtoSQLExpansionFactor * SystemOnHoursPerDay) + (NumSystems * EventsPerDayPerSystem * AveSizeOfEvent * EventtoSQLExpansionFactor) / (HoursPerDay * MinutesPerHour * SecondsPerMinute) | (100,000 * 23,000 * 1 * 2.5 * 10) + (100,000 * 10 * 3,000 * 1.1) / (24 * 60 * 60) = 703,704 bytes/sec |
Note
We have not included a generic calculation for IOPS (input/output operations per second) because of the number of variables in a ePO - On-prem environment. Each environment is unique, and includes variables such as administrator query use, SQL index fragmentation, and scheduled reports.
Variable | Type | Default |
|---|---|---|
NumSystems | 100,000 | |
EstimatedAveBytesPerASC | Bytes | 23,000 |
ASC/Hr | Count (6 hr ASC would be .166) | 1 |
SystemsPerAddlCoreEPOServer | 10,000 | |
NumSystemsPerCoreAgentHandler | 12,500 | |
ASCtoSQLExpansionFactor | 2.5 | |
SystemOnHoursPerDay | 10 | |
EventsPerDayPerSystem | 10 | |
AveSizeOfEvent | Bytes | 3,000 |
EventtoSQLExpansionFactor | 1.1 | |
HoursPerDay | H/D | 24 |
MinutesPerHour | M/H | 60 |
SecondsPerMinute | S/M | 60 |
BytesPerBlock | B/B | 4,000 |