This managed product extends your ability to secure your network with these features and enhancements.
Important
You must have appropriate permissions to access most features.
ePO - On-prem feature | Addition | Management platform |
|---|---|---|
Actions | Actions that you can perform from the System Tree or use to customize automatic responses. | All |
Client tasks | Client tasks that you can use to automate management and maintenance on client systems. | All |
Dashboards | Dashboards and monitors that you can use to keep watch on your environment. | All |
Custom dashboards | ePO - On-prem | |
Events and responses |
| All |
Permissions sets | Endpoint Security Firewall, Endpoint Security Firewall Catalog, and Endpoint Security Firewall Client permission categories, available in all existing permission sets. | ePO - On-prem |
Policies | Options and Rules policy categories in the Endpoint Security Firewall product group. | All |
Custom policies | ePO - On-prem | |
Queries and reports | Query names include the module name for easier filtering.
| All |
Custom property groups based on managed system properties that you can use to build your own queries and reports. | ePO - On-prem | |
Server tasks | Endpoint Security Firewall Property Translator server task that translates Firewall client rules in the client properties stored in the ePO - On-prem database, and adds them to the Firewall Client Rules page. | ePO - On-prem |
Firewall Client Rules | Firewall Client Rules under Reporting displays firewall client rules created on a client system to allow activity that a firewall rules blocks. | All |
Firewall Catalog | Firewall Catalog under Policy displays items in the Firewall Catalog and lets you edit, create, delete, and export them. | All |
For information about these features, see the ePO - On-prem documentation.