Displays a full list of all malware object analysis jobs, in descending order by malware ID (MID). For more information, refer to the Network Security User Guide.
Syntax
show object-analysis list
Parameters
None
Example
The following example displays partial output of a list of all malware object analysis jobs:
hostname # show object-analysis list
MID MD5 SourceIP NumEvents (ID/TYPE) Detection Date/Time
1020 a13a17bfe5d666dc58a45bb9d3f66a15 79.52.116.71 8 ( 5634,5633:na 5632,5631:oc 5630,5629,5628,5627:cm to 1020 ) misc 2015-09-13 12:03:35 PDT
1019 a08db33323cf181f1e4b7d9d0ba953b0 111.82.49.50 8 ( 5626,5625:na 5624,5623:oc 5622,5621,5620,5619:cm to 1019 ) misc 2015-09-13 11:59:30 PDT
1018 a0587c6b396da14e34b34ff14b4c0759 54.105.67.88 3 ( 5618,5617:oc 5616:cm to 1018 ) misc 2015-09-13 11:58:00 PDT
1017 a04c2a1bb788a9e10a19ab5eba24182b 100.107.115.111 6 ( 5615,5614:oc 5613,5612,5611,5610:cm to 1017 ) misc 2015-09-13 11:56:15 PDT
1016 a004566f912590828c5eba1bcf107e57 80.115.70.81 5 ( 5609,5608:oc 5607,5606,5605:cm to 1016 ) misc 2015-09-13 11:54:35 PDT
1015 9fb3212ecbab2751a1f823950051079f 109.75.71.120 3 ( 5604,5603:oc 5602:cm to 1015 ) misc 2015-09-13 11:53:05 PDT
User role
Admin, Operator, Monitor, or Analyst
Command mode
Enable
Supported appliances
This command is supported on the following appliances running the specified releases or later:
Network Security: Before Release 7.5