View information about the systems in your System Tree.
The content displayed on this page is divided into two groups:
System information monitors — These customizable monitors display important information about the selected system at a glance. The default monitors are described in the option definitions table.
System information tabs — System information is organized into tabs, each displaying a specific set of data. As new products are checked in to your server, more tabs are added to this page. Properties reported in the default tabs are defined in the option definitions table.
Category | Option | Definition |
|---|---|---|
System information monitors | Summary | By default, the summary monitor displays the results of the Trellix Agent Communication Summary query. |
Properties | By default, the properties monitor displays information about the systems location in your network and the agent installed. You can customize this monitor to display the specific system properties that are most important to you. | |
Query monitor | By default, the query monitor displays the system-specific results for the Threat Events in the Last 2 Weeks query.
| |
System Properties tab | Agent GUID | Displays the GUID assigned to the Trellix Agent installed on this system. |
Communication Type | Displays the protocol used when communicating with this system. Communication types include HTTP and HTTPS. | |
CPU Serial Number | Serial number of the CPU. | |
CPU Speed | Speed in Hz of the CPU. | |
CPU Type | Type of CPU. | |
Custom 1 through 4 | These fields are the four entries per system in the ePO - On-prem database that you can use for your own purposes. | |
Default Language | The default language of the operating system. | |
Description | Displays the user-configured description (with Edit Description) of the system in ePO - On-prem. | |
DNS Name | Displays the full Domain Name System for this system. | |
Domain Name | Displays the domain on the network that contains this system. | |
Excluded Tags | Lists any tags that this system has been excluded from. Excluding a system from a tag prevents that system from receiving actions assigned to all systems of a particular tag. | |
Free Disk Space (GB) | The amount of free space on the local disk of the system. | |
Free Memory (MB) | The amount of free memory on this system. | |
Free System Drive Space (MB) | The amount of free drive space available on this system. This value might differ from the amount of free disk space in instances where one system hosts multiple virtual machines. | |
Installed Products | Displays the managed products installed on this system. | |
IP Address | Displays the network IP address of this system. | |
Is 64 Bit OS | Displays whether the operating system on this system is 64-bit. | |
Is Laptop | Displays whether this system is a laptop. | |
Last Communication | Displays the date and time when the Trellix Agent on this system last communicated with ePO - On-prem. | |
Last Update | Displays the date and time the last time this system called into the server. | |
Last Sequence Error | Displays the last time a sequence error occurred on this system. | |
MAC Address | Displays the MAC address of the system. | |
Managed State | Displays whether the system is managed or unmanaged. | |
Management Type | Displays the method for managing this system. For example, the most common management type is the Trellix Agent. | |
Number of CPUs | Displays the number of central processing units in this system. | |
Operating System | Displays the name of the operating system that the system is running. | |
OS Build Number | Displays the build number of the operating system running on the system. | |
OS OEM Identifier | Displays the operating system original equipment manufacturer (OEM) identifier. Each manufacturer is assigned a unique OEM identifier. As a result, you can use this information to determine the manufacturer of the system. | |
OS Platform | Displays the operating system platform for the system. For example, the operating system platform for your system might be server or desktop. | |
OS Service Pack Version | Displays the Service Pack version of the operating system running on the system. | |
OS Type | Displays the type of operating system running on the system. For example, Windows 2003. | |
OS Version | Displays the version of the operating system running on this system. | |
Product Coverage Reports | Displays the version of product coverage reports, when applicable. | |
Sequence Errors | Displays how many sequence errors have occurred on this system. | |
Server Key | Displays the server key that the system uses to authenticate with your ePO - On-prem server. | |
Subnet Address | Displays the IP address of the subnet where this system is located. | |
Subnet Mask | Displays the subnet mask address of the subnet where this system is located. | |
System Description | Reports the computer name for this system. | |
System Location | Displays the System Tree group where this system is located. | |
System Name | Displays the NETBIOS name of the system. | |
System Location | Displays the path to the group in the System Tree that contains this system. | |
System Tree Sorting | Displays whether this system is enabled for System Tree sorting. | |
Tags | Displays all tags currently applied to this system. | |
Time Zone | Displays the time zone of this system. For example, Pacific Standard Time. | |
To Be Transferred | Displays whether this system is set to be transferred to another server. | |
Total Disk Space | Displays the total disk space available on this system. | |
Total Physical Memory | Displays the total physical memory installed on this system. | |
Used Disk Space | Displays the amount of disk space currently in use on this system. | |
User Name | Displays the user name logged on to this system at the time of the last update. | |
Vdi | Displays whether the Trellix Agent is installed on a non-persistent virtual image. | |
Domain Controller Status | Displays whether the system is a domain controller. Returns 1 (is DC) or 0 (is not DC). Requires Trellix Agent 5.8.3 or later. | |
Products tab | Product | Lists one of these product states:
|
Version | Specifies the version number of each deployed product. | |
Dat Version | Specifies the version number of the DAT deployed to the system. | |
Action Type | Specifies only the latest action state. For example, Install or Uninstall.
| |
Reported Date | Specifies the reported date and time, by the Trellix Agent, for the selected product's last action type. Format: MM/DD/YY HH:MM:SS AM/PM Time Zone. | |
Status | Specifies the status of the selected product's latest action type. For example, Successful, Pending, or Failure. | |
Applied Policies tab | Policy Name | Displays the name of policies applied to this system. Policies are listed alphabetically. |
Policy Assignment Origin |
| |
Edit Status |
| |
Policy Settings Up-To-Date | Identifies whether the policy that is applied to the system has been edited in ePO - On-prem since the last agent-server communication. | |
Applied Client Tasks tab | Task Name | Displays the name of client tasks assigned to this system. Tasks are listed alphabetically. |
Task Assigned |
| |
Task Settings Up-To-Date | Identifies whether the task that is applied to the system has been edited in ePO - On-prem since the last agent-server communication. | |
Threat Events tab
| Quick find | Filters the threat events list by the term entered. Click Apply to apply the filter. Click Clear to remove the filter. |
Event Generated Time | Displays the time when the event took place. | |
Event ID | Displays the identifier for the class of event. | |
Event Description | Displays a brief description of the event. | |
Event Category | Displays the category of the event. | |
Action Taken | Displays the action that was taken in response to the event. | |
Trellix Agent tab | Agent-to-Server Communication Interval | Displays the interval for configuring the agent on this system to communicate with the server. |
Agent-to-Server Communication Port | Displays which port the agent on this system uses when communicating with the server. | |
Cluster Node | Displays whether the system is a node in your clustered server environment. | |
Policy Enforcement Interval | Displays the interval for configuring the agent on this system to enforce new and updated security policies. | |
Actions | Tag | Specifies the actions you can take on system tags on systems in your network, including:
|
Agent | Specifies the actions that can be taken on agents on the selected systems.
| |
Directory Management | Specifies the actions that you can use to manage systems in your directory.
|
Note
For Trellix Agent 5.8.3 and later, system information includes OS Platform categorization, a complete Installed Products list, and Domain Controller Status.