Appendix 1: System Specifications
The table below provides the technical specifications for the Trellix CM 9600.
Component | CM 9600 Specifications |
|---|---|
Form Factor | 2U Rack-Mount |
Weight of Appliance | 40 lbs |
Weight of Packaged Appliance | 66 lbs |
Dimensions (W x D x H) | 17.2 x 25.5 x 3.5 inches (43.7 cm x 8.9 cm x 64.7 cm) |
Enclosure | 2 RU, fits 19-inch Rack |
Management Interfaces | (1) 10/100/1000BASE-T Ports |
HA link/HA backup link/ Management Interfaces | (3) 10/100/1000BASE-T Ports |
Memory | 256 GB (8 X 32 GB) |
Drive Capacity | (4) 10 TB HDD, RAID 10, 3.5 inch, FRU |
AC Power Supply | Redundant (1+1), FRU, 1000W with Input 100-240VAC, 12-6A, 50/60 Hz IEC60320-C14 inlet. |
Maximum Power Consumption | 427 W |
Operating Temperature | 5° to 35° C (41°F - 95°F) |
Maximum Thermal Dissipation | 1457 BTU/hr |
Appendix 2: Product Compliance Information
The following table lists the electromagnetic compatibility (EMC), low voltage directive (LVD), safety, and other regulatory standards met by the CM 9600 appliance.
Compliance number for the CM 9600 appliance is FEI-019.
EMC | LVD/Safety | Environmental |
|---|---|---|
FCC Part 15 Class-A, CE (Class-A), CNS 15936, CISPR 32, VCCI-CISPR32, EN 55035, EN 55032, EN 61000, ICES-003, KN 32, KN 35 | CAN/CSA 22.2 No. 62368 UL 62368 IEC 62368 EN 62368 BS EN 62368 | RoHS REACH |
*All current amendments