The Asset-Based Alert Correlation table shows information about assets with associated alerts. It also includes a menu with actions to take on an individual asset or multiple assets.
The Asset-Based Alert Correlation table contains the following columns.
Column | Description |
|---|---|
Risk | The alert risk is represented by a series of colored dots.
You can filter the alerts table by selecting the risk (Critical, High, Medium, or Low) in the column title. More than one risk can be selected. |
Risk Score | The risk score assigned to the asset. You can sort in ascending or descending numeric order. |
Asset Name | The name of the asset. You can enter filter based on the name. Enter all or part of an asset name in the column heading. |
Alerts | The number of alerts related to this asset. Closed alerts are not included in this number. Click the number to view the alerts table in the asset details page. |
Asset Type | The type of asset. You can filter by asset type (Host, User, or All). |
Department/Group | The department to which the asset belongs, if this information is available. You can enter filter based on the department name. Enter all or part of the name in the column heading. |
Asset ID | The unique asset identification number. You can filter based on the asset ID. Enter all or part of the ID in the column heading. |
Last Event | The timestamp of the last event that triggered an alert related to this asset. You can sort the results in ascending and descending order based on the last event. |
Options | Click To perform bulk actions, select the assets in the left-most column, and then select the button at the top right of the table. |
