Each virtual appliance running on ESXi servers must meet the following specifications. All CPU cores are Intel Xeon E5-2630 v4, with 2.20 GHz processor (minimum). All virtual Network Security models (except NX 1500V) running Release 8.2.2 and later must run on hosts that support the Advanced Vector Extensions (AVX) instruction set on the host processors.
For NX 10500V, the interfaces should be MAC-ID sorted. To achieve 8.5 Gbps throughput on NX 10500V, the interfaces should be i40e-based NICs, and Single-root input/output virtualization (SR-IOV) should be supported and enabled on each interface.
Model | CPU Cores | RAM | Virtual NICs | Hard Disk Space |
|---|---|---|---|---|
NX 1500V | 3 | 10 GB | 10 (total): 1 (management) 1—8 (monitoring) | 384 GB |
NX 2500V | 6 | 16 GB | 10 (total): 1 or 2 (management) 1—8 (monitoring) | 384 GB |
NX 2501V | 6 | 16 GB | 10 (total): 1 or 2 (management) 1—8 (monitoring) | 256 GB |
NX 2550V | 8 | 16 GB | 10 (total): 1 or 2 (management) 1—8 (monitoring) | 384 GB |
NX 4500V | 8 | 32 GB | 10 (total): 1 or 2 (management) 1—8 (monitoring) | 512 GB |
NX 6500V | 16 | 32 GB | 10 (total): 1 or 2 (management) 1—8 (monitoring) | 512 GB |
NX 7500V | 24 | 128 GB | 10 (total): 1 or 2 (management) 1—8 (monitoring) | 512 GB |
NX 8500V | 48 | 256 GB | 10 (total): 1 or 2 (management) 1—8 (monitoring) | 512 GB |
NX 10500V | 96 | 384 GB | 6 (total): 1 or 2 (management) 1—4 (monitoring) | 512 GB |
EX Intg V | 4-64 | 8-64GB | 4(total): 1 (management) 2 (network interface) 1 (for future use) NoteEX Int 2500V is deployed in integrated mode. Follow the administration steps to setup DTI network and install Guest images(GI) once the appliance is deployed. | 1-4TB |
EX Int 2500V | 16 | 32GB | 4 (total): 1 (management) 2 (network interface) 1 (for future use) NoteEX Int 2500V is deployed in integrated mode. Follow the administration steps to setup DTI network and install Guest images(GI) once the appliance is deployed. | 1TB |
EX 5500V | 8 | 16 GB | 4 (total): 1 (management) 2 (network interface) 1 (for future use) | 384 GB |
FX 2500V | 2 | 8 GB | 2 (total): 1 (management) 1 (scanning [optional]) | 512 GB |
CM 2500V | 4 | 32 GB | 4 (total): 1 (management) 1—3 (for future use) | 512 GB |
CM 4500V | 8 | 64 GB | 4 (total): 1 (management) 1—3 (for future use) | 1200 GB |
CM 7500V | 16 | 128 GB | 4 (total): 1 (management) 1—3 (for future use) | 1200 GB |
Virtual IVX | 16 | 32 GB | 4 (total): 1 (management) 2-4 (submission/cluster support) | 1 TB |
Caution
Use virtual Central Management System and virtual Endpoint Security (HX) servers with Intel-hosted platforms only.