Each virtual appliance running on KVM servers must meet the following specifications. All CPU cores are Intel Xeon E5-2630 v4, with 2.20 GHz processor (minimum). All virtual Network Security models (except NX 1500V) running Release 8.2.2 and later must run on hosts that support the Advanced Vector Extensions (AVX) instruction set on the host processors.
Model | CPU Cores | RAM | Virtual NICs | Hard Disk Space |
|---|---|---|---|---|
NX 2500V | 6 | 16 GB | 10 (total): 1 or 2 (management) 1—8 (monitoring) | 384 GB |
NX 2501V | 6 | 16 GB | 10 (total): 1 or 2 (management) 1—8 (monitoring) | 256 GB |
NX 2550V | 8 | 16 GB | 10 (total): 1 or 2 (management) 1—8 (monitoring) | 384 GB |
NX 4500V | 8 | 32 GB | 10 (total): 1 or 2 (management) 1—8 (monitoring) | 512 GB |
NX 6500V | 16 | 32 GB | 10 (total): 1 or 2 (management) 1—8 (monitoring) | 512 GB |
NX 7500V | 24 | 128 GB | 10 (total): 1 or 2 (management) 1—8 (monitoring) | 512 GB |
NX 8500V | 48 | 256 GB | 10 (total): 1 or 2 (management) 1—8 (monitoring) | 512 GB |
NX 10500V | 96 | 384 GB | 6 (total): 1 or 2 (management) 1—4 (monitoring) | 512 GB |
CM 2500V | 4 | 32 GB | 4 (total): 1 (management) 1—3 (for future use) | 512 GB |
CM 4500V | 8 | 64 GB | 4 (total): 1 (management) 1—3 (for future use) | 1200 GB |
CM 7500V | 16 | 128 GB | 4 (total): 1 (management) 1—3 (for future use) | 1200 GB |
CM 9500V | 32 | 256 GB | 4 (total): 1 (management) 1—3 (for future use) | 1200 GB |
For File Protect:
Each virtual appliance running on KVM servers must meet the following specifications. All CPU cores are Intel Xeon E5-2630 v4, with 2.20 GHz processor (minimum). KVM support for virtual File Protect model is available for FX2500V starting from version 10.0.1 and later only.
Model | CPU Cores | RAM | Virtual NICs | Hard Disk Space |
|---|---|---|---|---|
FX 2500V | 2 | 8 GB | 2 | 512 GB |
Important
Trellix recommends to install with 8 CPU Cores and 16 GB RAM.