Provides information on which search filter is available for a selected detected item category.
The available search filters in TSME vary based on the detected item category you have selected. Use this as a reference material, when you are not sure about which search filter is available for a specific detected item category.
A quick look into this comparison chart helps you know the available search filters for a specific detection type.
Filter | IP Repu– tation | Viruses | Potentially Unwanted Programs | Unwanted Content | Banned File types and Messages | DLP and Comp– liance | URL Repu– tation |
|---|---|---|---|---|---|---|---|
Action Taken | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Anti-Virus DAT | ![]() | ![]() | |||||
Anti-Virus Engine | ![]() | ![]() | |||||
Banned Phrases | ![]() | ![]() | ![]() | ||||
Detection Name | ![]() | ![]() | |||||
Filename | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Folder | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
IP Reputation Score | ![]() | ||||||
Policy Name | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Recipients | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Reputation Score | |||||||
Rule Name | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Scanned By | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Sender | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Sender IP | ![]() | ||||||
Server | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Subject | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Ticket Number | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Note
The search filters Reason, Reasons, State and Task are not available in this comparison chart, as it is available only for → category.
