Before you set up the Intelligent Sandbox Appliance, review the hardware specifications.
Specification | ATD-3200 | ATD-6200 |
|---|---|---|
Packaging Dimension | Length = 38", Width = 24", Height = 8" | Length = 38", Width = 24", Height = 8" |
Chassis | Intel R1208WFTYSR (Wolf Pass) | Intel R1208WFTYSR (Wolf Pass) |
Chassis Dimension | Length = 28", Width = 17.3", Height = 1.8" | Length = 28", Width = 17.3", Height = 1.8" |
Packaged Weight | 21 Kg (46.5 lbs) | 22 Kg (48.5 lbs) |
Form Factor | 1U rack mountable; fits 19-inch rack | 1U rack mountable; fits 19-inch rack |
Motherboard | S2600WFTR | S2600WFTR |
CPU | 2 x Xeon Scalable Silver 4210, 2.20 GHz Base, 13.75MB cache, 10 Cores | 2 x Xeon Scalable Gold 6230, 2.10 GHz Base, 27.5MB cache, 20 Cores |
Storage |
|
|
Memory | 16 x 16 GB DDR4 2933 MHz ECC | 16 x 32 GB DDR4 2933 MHz ECC |
Remote Management | RMM4LITE2 | RMM4LITE2 |
Power Supply | 1100 W or 1300 W redundant | 1100 W or 1300 W redundant |
Network Interfaces (Copper) - Configuration A | Dual Integrated 10 GB/1 GB/100 MB and Dual 10 GB/1 GB/100 MB Module | Dual Integrated 10 GB/1 GB/100 MB and Dual 10 GB/1 GB/100 MB Module |
Network Interfaces (Copper) - Configuration B | Dual Integrated 10 GB/1 GB (onboard) and Dual 10 GB/1 GB/100 MB (PCIe I/O) Module | Dual Integrated 10 GB/1 GB (onboard) and Dual 10 GB/1 GB/100 MB (PCIe I/O) Module |
Specification | ATD-3100 | ATD-6100 |
|---|---|---|
Packaging Dimension | Length = 38", Width = 24", Height = 7" | Length = 38", Width = 24", Height = 7" |
Chassis | Intel R1208WTTGSR (Wildcat Pass) | Intel R1208WTTGSR (Wildcat Pass) |
Chassis Dimension | Length = 28", Width = 17.3", Height = 1.7" | Length = 28", Width = 17.3", Height = 1.7" |
Packaged Weight | 22.7 Kg (50 lbs) | 22.7 Kg (50 lbs) |
Form Factor | 1U rack mountable; fits 19-inch rack | 1U rack mountable; fits 19-inch rack |
Motherboard | S2600WTT | S2600WTT |
CPU | 2 x E5-2609v4, 1.7 GHz, 20M cache, 8 Cores | 2 x E5-2695v4, 2.1 GHz, 45M cache, 18 Cores |
Storage |
|
|
Memory | 16 x 16 GB DDR4 2400 MHz ECC | 16 x 32 GB DDR4 2400 MHz ECC |
Remote Management | RMM4LITE2 | RMM4LITE2 |
Power Supply | 750 W redundant | 750 W redundant |
Network Interfaces (Copper) | Dual Integrated 10 GB/1 GB/100 MB and Dual 10 GB/1 GB/100 MB Module | Dual Integrated 10 GB/1 GB/100 MB and Dual 10 GB/1 GB/100 MB Module |
Specification | ATD-3000 | ATD-6000 |
|---|---|---|
Packaging Dimension | Length = 38", Width = 24", Height = 7" | Length = 36", Width = 24", Height = 7" |
Chassis | R1304GZ4GC | R2304LH2HKC |
Chassis Dimension | Length = 29", Width = 17.25", Height = 1.7" | Length = 29", Width = 17.25", Height = 3.43" |
Packaged Weight | 15 Kg (33 lbs) | 22.7 Kg (50 lbs.) |
Form Factor | 1U rack mountable; fits 19-inch rack | 2U rack mountable; fits 19-inch rack |
Motherboard | S2600GZ4 | S4600LH2 |
CPU | 2 x E5-2658, 2.10 GHz, 20M Cache, 8 Cores | 4 x E5-4640, 2.40 GHz, 20M Cache, 8 Cores |
Storage |
|
|
Memory | 192 GB | 256 GB |
Remote Management | RMM4R | RMM4 |
Power Supply | 2x 750 W, AC redundant, hot swappable | 2x 1600 W, AC redundant, hot swappable |
Network Interfaces (Copper) | Dual Integrated 10 GB/1 GB/100 MB and Dual 10 GB/1 GB/100 MB Module | Dual Integrated 10 GB/1 GB/100 MB and Dual 10 GB/1 GB/100 MB Module |