You can view information about managed appliances in the Central Management System Web UI or CLI. You might need to modify information about a managed appliance. Reasons for doing so include:
The password for the remote user changes due to password change policies. (This is the user that logs in to the appliance to establish the connection.)
You need to change the remote user authentication type to SSH-DSA2 or SSH-RSA2.
The appliance IP address changes.
You need to provide the global host-key for a managed appliance because global host-key authentication is enforced.
The following table describes the managed appliance information.
Appliance information
Field | Description |
|---|---|
Sensor | The unique name that identifies the appliance. |
Product | The appliance type (for example, AX, EX, FX, HX, NX, NX ‑ IPS, Network Security [SmartVision Edition]). |
IP | The IP address of the appliance's management interface. |
Sensor ID | The unique sensor ID of the appliance. |
Model Number | The model number of the appliance. |
Cluster Enrollment | The IVX cluster with which the sensor is enrolled and the broker to which it is connected. For details about cluster enrollment, refer to the Distributed Network Security IVX Smart Grid Guide or the Distributed Network Security Cloud MVX Guide. |
Connection | The status of the connection between the Central Management System appliance and the managed appliance. |
Public Key Used | The SSH-DSA2 or SSH-RSA2 key used to authenticate the remote user the Central Management System appliance uses to log in to the appliance for management. This field is empty if password authentication is being used. |
Health | The status of the appliance health. |
Last Contact | The last time the Central Management System appliance contacted the managed appliance to get its status and health check data. |
Last Connected | The last time the Central Management System appliance and the managed appliance connected to each other, either initially or after a broken connection was restored. |
Last Broken | The last time the Central Management System appliance and the managed appliance lost their connection. |
Member Groups | The groups of which the appliance is a member, including the reserved system group. |
EULA | Whether the terms of the Trellix End User License Agreement (EULA) were accepted when the appliance was first configured. |
Version | The version of the appliance's software image. |
Security Content Version | The version of the security content installed on the appliance. |
Timestamp (UTC) | The last time security content was generated for the appliance. |
Guest Image Version | The guest images profiles installed on the appliance. |
Enabled | (CLI only) Whether the appliance can be managed by the Central Management System appliance . |
Version compatible | Whether the Central Management System appliance supports this version of the appliance. |
Monitor, Operator, or Admin access