You can view the resource agent status using the CLI of either node or the Web UI of the primary node. The following table shows the normal state of each resource agent on each node.
Resource agent name | Purpose | Primary normal state | Secondary normal state |
|---|---|---|---|
sys_disk_monitor | Monitors available disk space. | Running | Running |
sys_ether1_monitor | Monitors the management (ether1) interface. | Running | Running |
fe_address | Monitors and manages the cluster virtual IP (VIP) address, which is shared by both nodes and used to access the Web UI of the primary node. | Off | Off |
fe_correlator | Monitors and manages the correlation of malicious URL events detected by a Network Security appliance with email events detected by an Email Security — Server appliance. This pertains to a Central Management System appliance that manages both appliance types. | Running | Off |
fe_cmsapi | Monitors and manages the Central Management System API process. | Running | Off |
fe_dbmgd | Monitors and manages a database management process. | Running | Off |
fe_vsmon | Monitors and manages licensing services for virtual appliances running on a Central Management System appliance. | Running | Off |
fe_aggregator | Monitors and manages the aggregation of alert data from managed appliances. | Running | Off |
fe_aggr | Monitors and manages the alert aggregation from Email Security - Cloud to an on-premises Central Management System appliance. | Running | Off |
fe_fedb | Monitors and manages the FireEye database service. | Running | Running |
fe_webui | Monitors and manages the Web UI service. | Running | Off |
fe_redis | Monitors the Redis server on the Central Management System appliance. | Running | Off |
fe_peer_service | Monitors and manages the service that handles interactions among Central Management System appliances in different domains. This pertains to Central Management System appliances that are licensed to use the Central Management System Peer Service. | Running | Off |
fe_notification | Monitors and manages the service that sends malware alert notifications. | Running | Off |
fe_http | Monitors and manages Central Management System Web services. | Running | Running |
fe_appmgrd | Monitors and manages the appliance update orchestration process. | Running | Off |
Prerequisites
Monitor, Operator, or Admin access